Sizing Chart:
| BOYS | 4 (S) | 5/6 (M) | 7 (L) |
| Height (in.) | 41-44 | 45-48 | 51-54 |
| Weight (lbs.) | 39-44 | 44-49 | 54-67 |
| YOUTH | 8 (S) | 10 et 12 (M) | 14/16 (L) | 18/20 (XL) |
| Body Length (in.) | 22.75 | 25 | 27.25 | 29.5 |
| Chest Width (in.) | 16 | 17.5 | 19 | 20.5 |
| Shoulder Width (in.) | 14.5 | 16 | 17.5 | 19 |
| Sleeve Length (in.) | 6.25 | 6.5 | 6.75 | 7 |




Reviews
There are no reviews yet.